Imininingwane
I-RM-PA107145B | ||
Amapharamitha | Izidingo zenkomba | Iyunithi |
I-Frequency Range | Ukudluliswa: 13.75-14.5 Ukwamukela: 10.7-12.75 | GHz |
I-polarization | i-dual-polarization |
|
0.6m uhlu lweGain | Ukudluliswa: ≥ 37.5dBi+20log(f/14.25) Ithola: ≥ 36.5dBi+20log(f/12.5) | dB |
0.45m uhlu lweGain | Ukudluliswa: ≥ 31.5dBi+20log (f/14.25) Ithola: ≥ 30.5dBi+20log (f/12.5) | dB |
Okokuqala Sidelobe | <-14 | dB |
I-Cross Polarization | >33(Axial) | dB |
I-VSWR | <1.75 |
|
0.6m usayizi wohlelo(L*W*H) | 1150×290×25(±5) | mm |
0.45m usayizi wohlelo(L*W*H) | 580×150×25(±5) | mm |
Izimpondo ze-Planar ziyimiklamo ye-antenna ehlangene futhi engasindi ejwayele ukwakhiwa endaweni engaphansi futhi ibe nephrofayili ephansi nevolumu. Avame ukusetshenziswa ezinhlelweni zokuxhumana okungenazintambo kanye nobuchwepheshe bokuhlonza ifrikhwensi yomsakazo ukuze kuzuzwe izici ezisebenza kahle kakhulu ze-antenna endaweni elinganiselwe. Izimpondo ze-Planar zisebenzisa i-microstrip, i-patch noma obunye ubuchwepheshe ukuze kuzuzwe izici ze-broadband, inkombandlela kanye nama-multi-band, ngakho-ke asetshenziswa kakhulu ezinhlelweni zokuxhumana zesimanje kanye namadivayisi angenawaya.