Imininingwane
RM-PA1075145-32 | ||
Ipharamitha | Ukucaciswa | Iyunithi |
I-Frequency Range | 10.75-14.5 | GHz |
Zuza | 32 Uhlobo. | dBi |
I-VSWR | ≤1.8 | |
I-polarization | OkukabiliUmugqa | |
I-Cross Polarization Iukuthula | >30 | dB |
Ukuzihlukanisa | >55 | dB |
3dB Beamwidth | E indiza 4.2-5 | ° |
H indiza 2.8-3.4 | ||
I-Side lobe | ≤-14 | |
Ukuqeda | I-oxidation ye-conductive yombala | |
Isixhumi esibonakalayo | I-WR75/WR62 | |
Usayizi | 460*304*32.2(L*W*H) | mm |
I-Radome | yebo |
Izimpondo ze-Planar ziyimiklamo ye-antenna ehlangene futhi engasindi ejwayele ukwakhiwa endaweni engaphansi futhi ibe nephrofayili ephansi nevolumu. Avame ukusetshenziswa ezinhlelweni zokuxhumana okungenazintambo kanye nobuchwepheshe bokuhlonza ifrikhwensi yomsakazo ukuze kuzuzwe izici ezisebenza kahle kakhulu ze-antenna endaweni elinganiselwe. Izimpondo ze-Planar zisebenzisa i-microstrip, i-patch noma obunye ubuchwepheshe ukuze kuzuzwe izici ze-broadband, inkombandlela kanye nama-multi-band, ngakho-ke asetshenziswa kakhulu ezinhlelweni zokuxhumana zesimanje kanye namadivayisi angenawaya.