Imininingwane
RM-PA7087-43 | ||
Amapharamitha | Izidingo zenkomba | Iyunithi |
I-Frequency Range | 71-76 81-86 | GHz |
I-polarization | i-polarization eqondile nevundlile |
|
Zuza | ≥43 Ukushintshashintsha kwe-in-band:0.7dB(5GHz) | dB |
Okokuqala Sidelobe | ≤-13 | dB |
I-Cross Polarization | ≥40 | dB |
I-VSWR | ≤1.8:1 |
|
I-Waveguide | I-WR12 |
|
Okubalulekile | Al |
|
Isisindo | ≤2.5 | Kg |
Usayizi(L*W*H) | 450*370*16 (±5) | mm |
Izimpondo ze-Planar ziyimiklamo ye-antenna ehlangene futhi engasindi ejwayele ukwakhiwa endaweni engaphansi futhi ibe nephrofayili ephansi nevolumu. Avame ukusetshenziswa ezinhlelweni zokuxhumana okungenazintambo kanye nobuchwepheshe bokuhlonza ifrikhwensi yomsakazo ukuze kuzuzwe izici ezisebenza kahle kakhulu ze-antenna endaweni elinganiselwe. Izimpondo ze-Planar zisebenzisa i-microstrip, i-patch noma obunye ubuchwepheshe ukuze kuzuzwe izici ze-broadband, inkombandlela kanye nama-multi-band, ngakho-ke asetshenziswa kakhulu ezinhlelweni zokuxhumana zesimanje kanye namadivayisi angenawaya.